| Course | Student | 
|---|---|
| 11th Grade Academic Initiative | Steven Moore | 
| English 11 Pre-AP | Luca Spencer | 
| Spanish IV | Taylor Van Wie | 
| Algebra | Taylor Kubisek | 
| Algebra 1A | Grifyn Russell | 
| English 9 Concepts | Dax Patel | 
| English 9 | Bailey McShane | 
| English 9 Pre-AP | Dayaa Powell | 
| Spanish II | Cassandra Michalek | 
| Band - Grade 9 | Bailey McShane | 
| Jazz Band | Cassandra Michalek | 
| Global History & Geography I | Annika Poland | 
| Studio in Art | Sophia Middleton | 
| Pre-Calculus | Mateo Medina | 
| AP English 12 | Sarah Harrison | 
| Band - Grade 12 | Mateo Medina | 
| Orchestra - Grade 12 | Kamryn Hanson | 
| SS 12 - Economics | Ryley Josefsberg | 
| SS 12 - Government | Kamryn Hanson | 
| 12th Grade Academic Initiative | Elizabeth Morse | 
| Choir - Grade 9 | Annaleigh Butts | 
| Science Links | Braydin Drumm | 
| AP World History I | Wyatt Carr | 
| Studio in Art | Jenna Davis | 
| College Bound Math | Evie Deane | 
| English 11 | Addison Andrews | 
| Orchestra - Grade 11 | Aidan Brennan | 
| Physics | Patrick Brown | 
| Environmental Science | Grace Brennan | 
| U.S History & Government | Patrick Brown | 
| AP US History | Vytas Budris | 
| Ceramic Arts | Addison Andrews | 
| Human Identity | Joshua Herbest | 
| Discovering Computer Science | Thomas Kubisek III | 
| Principles of Engineering | Landen Frederick | 
| Choir - Grade 11 | Aurora Jones | 
| Band - Grade 11 | Eion Henchey | 
| Earth Science | Justin Kimpel | 
| Sociology | Makenna Hubert | 
| Choir - Grade 10 | Ellery Pierce | 
| Orchestra - Grade 10 | Mira Pierce | 
| Living Environment | Ellery Pierce | 
| AP World History | Ellery Pierce | 
| Ceramic Arts | Emmy Martino | 
| AP Calculus | Jenna Palubeckis | 
| AP Biology | Zoey Palubeckis | 
| Media Arts | Maya Narofsky | 
| Orchestra - Grade 9 | George Eutzy | 
| Studio in Art | Olivia Feiden | 
| Health | Skylar Groom | 
| Algebra 1B | Charlotte Coalter | 
| English 10 | Charlotte Coalter | 
| Physical Education - Boy | Brody Casivant | 
| Global History & Geography II | Jaidan Blair | 
| Ceramic Arts | Laila Backer | 
| Spanish V | Alaina Graziano | 
| English 12 | Ewan Ferrier | 
| SS 12 - Government | Jahnayah Armstrong | 
| Design & Drawing for Production | Xander Turner Osborn | 
| Spanish I | Ezra Wood | 
| 9th Grade Academic Initiative | Luis Sanchez-Avila | 
| American History Through Music and Film | Lily Strattman | 
| Consumer Math | Nole Zaik | 
| Physical Education - Girl | Katelyn Thomas | 
| English 10 Concepts | Sean Harrington | 
| Financial Literacy | Josen Linares Galicia | 
| Adaptive Art | Cooper Levy | 
| Life Skills | Cooper Levy | 
| Algebra 2 | Tyler Gebel | 
| Intro to Computer Science | Reed Fisch | 
| English 10 Pre-AP | Tyler Gebel | 
| Digital Electronics | Reed Fisch | 
| Band - Grade 10 | Madisyn Domkoski | 
| Chemistry | Reed Fisch | 
| Theater Production | Josiah Eugenio | 
| Geometry | Phila Visconti | 
| Residential Structures | Hunter Welch | 
| Spanish III | Samantha Silver | 
| Physical Education - Boy | Cooper Steltz | 
| Physical Education - Girl | Aubrey Smith | 
| Music Technology & Production | Norah Sotherden | 
| Global History and Geography II | Brayden Steltz | 
| 10th Grade Academic Initiative | Dominic Sauca | 
| Sports and Entertainment | Annabelle Wright | 
| Algebra II College Prep | Cheyanne Perry | 
| Project Based Science | Cheyanne Perry | 
| Studio Drawing & Painting | Olivia MacDonald | 
CHS Students of the 3rd Quarter, 2023- 24
April 30, 2024
