Chatham High School congratulates our Excellence in Effort Award recipients for first quarter!
| Math | |
| Algebra | Lylah Rowe |
| Geometry | Jacob D'Alessio |
| Algebra 1A | Brianna Johnson |
| Pre-Calculus | Mason Levy |
| Algebra 2 | Seema Patel |
| Consumer Math | Lily Ann Schermerhorn |
| Intro to Computer Science | Jason Baneni |
| Discovering Computer Science | Benjamin Levine |
| Web Design | Brendan DeLyser |
| College Bound Math | Nathaniel Tibbitts |
| Algebra 1B | Suzy Bonesteel |
| Algebra 2 College Prep | Brendan DeLyser |
| English | |
| English 9 Concepts | Evelynn Visconti |
| English 9 | Bryanna Geerholt |
| English 10 Concepts | Lola Allen |
| English 10 | Ben Levine |
| English 10 Pre-AP | Lily Hall |
| English 11 Pre-AP | Mason Levy |
| English 12 | Bobby Bruso |
| Study Skills AIS | Reese Hubert |
| Technology | |
| Design & Drawing for Production | Richard Bianchi |
| Woodworking | Brody Casivant |
| Principles of Engineering | Aidan McShane |
| Digital Electronics | Reed Fisch |
| Foreign Language | |
| Spanish I | Suzy Bonesteel |
| Spanish II | Cassandra Michalek |
| Spanish III | Vivienne Murphy |
| Spanish IV | Sasha Langley |
| Spanish V | Isabella Wiseman |
| Music | |
| Choir - Grade 9 | Kaylee Couitt |
| Band - Grade 9 | Emmett Bishop-Hayes |
| Band - Grade 10 | Jose Linares Galicia |
| Band - Grade 11 | Clover Jones |
| Band - Grade 12 | Mateo Medina |
| Jazz Band | Cassandra Michalek |
| Theater Production | Paxton Brownell |
| Orchestra - Grade 9 | Timothy Ewers |
| Orchestra - Grade 10 | Phila Visconti |
| Orchestra - Grade 11 | Joselin Castellanos |
| Orchestra - Grade 12 | Kenneth Casey |
| Science | |
| Physics | Helen Tassinari |
| Living Environment | Jaidan Blair |
| Environmental Science | Patrick Brown |
| Earth Science | Lylah Rowe |
| AP Biology | Zoey Palubeckis |
| Chemistry | Sasha Langley |
| Science Links | Dax Patel |
| Project Based Science | Cheyanne Perry |
| Business | |
| Introduction to Business | Landon Frederick |
| Financial Literacy | Dominic Sauca |
| Theater Production | Paxton Brownell |
| Social Studies | |
| Global History & Geography I | Timothy Ewers |
| AP World History I | Lion Bianchi |
| American History Through Music and Film | Waylon Sotherden |
| Global History and Geography II | Brayden Steltz |
| Global History & Geography II | Cooper Steltz |
| AP World History II | Paxton Brunell |
| U.S History & Government | Sasha Langley |
| AP US History | Taylor Van Wie |
| Economics - SUPA | Zoey Palubeckis |
| Human Identity | Anna Friedman |
| SS 12 - Economics | Emilee Booy |
| SS 12 - Government | Elizabeth Morse |
| Art | |
| Studio in Art | Kennedy Boughton |
| Studio in Art | Jose Linares-Galicia |
| Fine Arts Workshop | Jahnyah Armstrong |
| Studio in Art | Riley Wilson |
| Ceramics | Lane McMann |
| Studio Drawing & Painting | Jack Bucholsky |
| Ceramics | Elexis Keller |
| Ceramics | Aidan Brennan |
| Media Arts | Annabelle Wright |
| Adaptive Art | Addison Carmichael |
| Other | |
| Health | Tyler Palmer |
| Academic Initiative | |
| 9th Grade Academic Initiative | Landen Frederick |
| 11th Grade Academic Initiative | Brendan DeLyser |
| Student of the Quarter - Life Skills | Addison Carmichael |