Chatham High School congratulates our students of the quarter for the first quarter of the 2023-24 school year.
| Math | |
| Algebra | DianRong (Leo) Jiang |
| Geometry | Finn Williams |
| Algebra 1A | Richard (Lion) Bianchi |
| Pre-Calculus | Luca Spencer |
| AP Calculus | Jenna Palubeckis |
| Algebra 2 | Tyler Gebel |
| Consumer Math | Julia Metrando |
| Intro to Computer Science | Luca Spencer |
| Discovering Computer Science | Vytas Burdis |
| Web Design | Julia Metrando |
| College Bound Math | Evie Deane |
| Algebra 1B | Breannah Clark |
| Algebra 2 College Prep | Cheyanne Perry |
| English | |
| English 9 Concepts | Aidan Allen |
| English 9 | Cassie Michalek |
| English 10 Concepts | Kyle Clough |
| English 10 | Thomas Pierro |
| English 10 Pre-AP | Tyler Gebel |
| English 11 | Sasha Langley |
| English 11 Pre-AP | Jacob Carroll |
| English 12 | Maya Narofsky |
| AP English 12 | Jenna Palubeckis |
| Technology | |
| Design & Drawing for Production | Ryley Josefsberg |
| Woodworking | Boden Paladino |
| Principles of Engineering | Tyler Gebel |
| Digital Electronics | Mason Levy |
| Foreign Language | |
| Spanish I | Agustin Sanchez Jr |
| Spanish II | Marianna Chudy |
| Spanish III | Tyler Gebel |
| Spanish IV | Brianna Reyome |
| Spanish V | Jenna Palubeckis |
| PE | |
| Physical Education - Boy | Reed Fisch |
| Physical Education - Girl | Jordin Radley |
| Physical Education - Boy | Jason Baneni |
| Physical Education - Girl | Annika Poland |
| Music | |
| Choir - Grade 9 | Bailey McShane |
| Choir - Grade 10 | Paxton Brownell |
| Choir - Grade 11 | Aidan Brennan |
| Choir - Grade 12 | Alexis Reichardt |
| Band - Grade 9 | Skylar Groom |
| Band - Grade 10 | Samantha Silver |
| Band - Grade 11 | Brianna Reyome |
| Band - Grade 12 | Alexis Reichardt |
| Jazz Band | Evie Deane |
| Theater Production | Alexis Reichardt |
| Orchestra - Grade 9 | George Eutzy |
| Orchestra - Grade 10 | Mira Pierce |
| Orchestra - Grade 11 | Aidan Brennan |
| Orchestra - Grade 12 | Kamryn Hanson |
| Science | |
| Physics | Mason Levy |
| Living Environment | Pax Cooper |
| Environmental Science | Brianna Reyome |
| Earth Science | Richard Bianchi |
| AP Biology | Jenna Palubeckis |
| Chemistry | Tyler Gebel |
| Science Links | Braydin Dahlberg |
| Project Based Science | Tyler Newton |
| Business | |
| Introduction to Business | Shelby Schrader |
| Financial Literacy | Zoey Palubeckis |
| Theater Production | Alexis Reichardt |
| Social Studies | |
| Global History & Geography I | Skylar Groom |
| AP World History I | Vivienne Murphy |
| American History Through Music and Film | Lily Strattman |
| Global History and Geography II | Michaela Johnson |
| Global History & Geography II | Jesse Kosnick-Ordway |
| AP World History II | Mira Pierce |
| U.S History & Government | Winni Wilzig |
| AP US History | Joshua Herbest |
| Economics - SUPA | Jenna Palubeckis |
| Human Identity | Jacob Carroll |
| Psychology | Taylor Van Wie |
| SS 12 - Economics | Nole Zaik |
| SS 12 - Government | Alexis Reichardt |
| Art | |
| Studio in Art | Phila Visconti |
| Studio in Art | Siena Freiermuth |
| Fine Arts Workshop | Maya Narofsky |
| Studio in Art | Annika Poland |
| Ceramics | Emmy Martino |
| Studio Drawing & Painting | Finn Williams |
| Ceramics | Addison Andrews |
| Ceramics | Makenna Hubert |
| Media Arts | Ryley Livingston |
| Adaptive Art | Zachary Distin |
| Other | |
| Health | Alexis Berry |
| Academic Initiative | |
| 9th Grade Academic Initiative | Evelyn Visconti |
| 10th Grade Academic Initiative | Alexis Nehmens |
| 12th Grade Academic Initiative | Jacob Taylor |
| 11th Grade Academic Initiative | Cheyanne Perry |
| Student of the Quarter - Life Skills | Zachary Distin |
| ENL | Dax Patel |